System of onboard diagnostics (OBD) - a principle of functioning and codes of malfunctions
P0000 | Lack of codes of malfunctions in memory of system |
P0100 | Violation in a chain of a measuring instrument of weight of air of the MAF / sensor of absolute pressure in the pipeline (MAP) |
P0101 | The MAF sensor is faulty |
P0102 | Short circuit on the case or low level of a signal of the MAF/MAP sensor |
P0103 | Short circuit on + or high level of a signal of the MAF/MAP sensor |
P0104 | Alternating error of functioning of the MAF sensor |
P0105 | Malfunctions in a chain of the sensor of absolute pressure (MAR) / the Barometric sensor |
P0106 | Violation of functioning of the sensor of absolute pressure (MAR) / Barometric sensor |
P0107 | Break or short circuit on the case of a chain of the MAR sensor / the Barometric sensor |
P0108 | Short circuit on + MAR sensor chains / the Barometric sensor |
P0109 | Alternating error of functioning of the sensor of the MAR / sensor of atmospheric pressure |
P0110 | Violation in a chain of the sensor of temperature of soaked-up air (IAT) |
P0111 | Violation of serviceability of functioning of the IAT sensor |
P0112 | Short circuit of a chain of the IAT sensor on the case |
P0113 | Break or short circuit on + IAT sensor chains |
P0114 | Alternating error of functioning of the IAT sensor |
P0115 | Absence or excessively low level of a signal of the sensor of temperature of a cooler (eats) |
P0116 | Excessively high level of a signal of an eats sensor / problem with efficiency of return of the engine |
P0117 | Short circuit of a chain of the eats sensor on the case |
P0118 | Break or short circuit on + sensor chains |
P0119 | Alternating error of functioning of the sensor |
P0120 | Malfunctions in a chain of the sensor of provision of a butterfly valve (TPS) / switch A |
P0121 | Violation in a TPS / switch A chain; efficiency of return of the engine Is reduced |
P0122 | Low entrance signal of the sensor of the TPS / sensor A of provision of a pedal |
P0123 | High entrance signal of the sensor of the TPS / sensor A of provision of a pedal |
P0124 | Alternating error of functioning of the sensor of the TPS / sensor switch A |
P0125 | The temperature of cooling liquid is insufficient for serviceable functioning of feedback in a chain of management of supply of fuel |
P0126 | The temperature of cooling liquid is insufficient for stable functioning of a control system |
P0130 | Malfunction in a chain of a verkhnepotochny l-probe (the right number of cylinders on the V-shaped engine) |
P0131 | Low voltage of a chain of a verkhnepotochny warmed-up l-probe (the right number of cylinders on the V-shaped engine) |
P0132 | High voltage of a verkhnepotochny warmed-up l-probe (the right number of cylinders on the V-shaped engine) |
P0133 | Excessively high voltage or slow reaction of a verkhnepotochny warmed-up l-probe (the right number of cylinders on the V-shaped engine) |
P0134 | Lack of a signal of a verkhnepotochny l-probe (the right number of cylinders on the V-shaped engine) |
P0135 | Violation in a chain of heating of a verkhnepotochny l-probe (excessively high voltage) (the right number of cylinders on the V-shaped engine) |
P0136 | Violation in a chain of a nizhnepotochny warmed-up l-probe (excessively low voltage) (the right number of cylinders on the V-shaped engine) |
P0137 | Low voltage of a chain of a nizhnepotochny warmed-up l-probe (the right number of cylinders on the V-shaped engine) |
P0138 | Excessively high voltage of a chain of a nizhnepotochny warmed-up l-probe (the right number of cylinders on the V-shaped engine) |
P0139 | Slow reaction of a nizhnepotochny warmed-up l-probe (the right number of cylinders on the V-shaped engine) |
P0140 | High voltage or malfunction of a nizhnepotochny l-probe (the right number of cylinders on the V-shaped engine) |
P0141 | Violation in a chain of heating of a nizhnepotochny l-probe (the right number of cylinders on the V-shaped engine) |
P0142 | The l-probe 3 (the right number of cylinders on the V-shaped engine) is faulty |
P0143 | Low voltage of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0144 | High voltage of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0145 | The lowered reactance of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0146 | Violation of activity of functioning of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0147 | The heating of a l-probe 3 (the right number of cylinders on the V-shaped engine) is faulty |
P0150 | Malfunction in a chain of a verkhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0151 | Violation of serviceability of functioning of tracking of pauperization of a mix of a verkhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0152 | Violation of serviceability of tracking of enrichment of a mix of a verkhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0153 | The slowed-down reaction of a verkhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0154 | High voltage of a verkhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0155 | Violation of serviceability of functioning of a heater of a verkhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0156 | The nizhnepotochny l-probe (the left number of cylinders on the V-shaped engine) is faulty |
P0157 | Low voltage of a nizhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0158 | High voltage of a nizhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0159 | The slowed-down reaction of a nizhnepotochny l-probe (the right number of cylinders on the V-shaped engine) |
P0160 | Lack of a signal of a nizhnepotochny l-probe (the left number of cylinders on the V-shaped engine) |
P0161 | Violation of serviceability of functioning of a heater of a nizhnepotochny l-probe (the right number of cylinders on the V-shaped engine) |
P0162 | The l-probe 3 (the left number of cylinders on the V-shaped engine) is faulty |
P0163 | Low voltage of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0164 | High voltage of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0165 | The lowered reactance of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0166 | Violation of activity of functioning of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0167 | The heating of a l-probe 3 (the left number of cylinders on the V-shaped engine) is faulty |
P0170 | Repauperization or reenrichment of an air and fuel mix (the right number of cylinders on the V-shaped engine) |
P0171 | Repauperization of an air and fuel mix (the right number of cylinders on the V-shaped engine) |
P0172 | Reenrichment of an air and fuel mix (the right number of cylinders on the V-shaped engine) |
P0173 | The regrown poor or reenriched injection (the left number of cylinders on the V-shaped engine) |
P0174 | The regrown poor injection (the left number of cylinders on the V-shaped engine) |
P0175 | The reenriched injection (the left number of cylinders on the V-shaped engine) |
P0176 | Malfunction in a chain of the sensor of composition of fuel |
P0177 | Serviceability of functioning of the sensor of composition of fuel is broken |
P0178 | Short circuit on weight in a chain of the sensor of composition of fuel |
P0179 | Short circuit on + in a chain of the sensor of composition of fuel |
P0180 | Malfunction in a chain of the sensor A of temperature in a fuel tank |
P0181 | Serviceability of functioning of the sensor A of temperature of fuel is broken |
P0182 | Short circuit on weight in a chain of the sensor A of temperature of fuel |
P0183 | Short circuit on + in a chain of the sensor A of temperature of fuel |
P0184 | Alternating malfunction in a chain of the sensor A of temperature of fuel |
P0185 | Malfunction in a sensor chain In fuel temperatures |
P0186 | Serviceability of functioning of the sensor In fuel temperatures is broken |
P0187 | Short circuit on weight in a sensor chain In fuel temperatures |
P0188 | Short circuit on + in a sensor chain In fuel temperatures |
P0189 | Alternating malfunction in a sensor chain In fuel temperatures |
P0190, P0191 | Serviceability of functioning of the sensor of pressure of injection (on the fuel highway) is broken |
P0192 | Excessively low level of tension of the sensor of pressure of injection |
P0193 | Excessively high level of tension of the sensor of pressure of injection |
P0194 | Alternating malfunction in a chain of the sensor of pressure in the fuel highway |
P0195 | Malfunction in a chain of the sensor of temperature of impellent oil |
P0196 | Serviceability of functioning of the sensor of temperature of impellent oil is broken |
P0197 | Short circuit on weight in a chain of the sensor of temperature of impellent oil |
P0198 | Short circuit on + in a chain of the sensor of temperature of impellent oil |
P0199 | Alternating malfunction in a chain of the sensor of temperature of impellent oil |
P0200 | Malfunction in a chain of injection of fuel |
P0201- | |
- P0206 | Malfunction in a chain of an injector of the cylinder 1-6 respectively |
P0214 | Violation of serviceability of functioning of an injector of cold start 2 |
P0215 | Violation of serviceability of functioning of the locking electromagnetic valve |
P0216 | Malfunction in a chain of management of distribution of injection of fuel |
P0217 | Engine overheat |
P0218 | Transmission overheat |
P0219 | Inadmissible excess of turns of the engine |
P0220 | Malfunction in a chain the TPS / sensor switch B |
P0221 | Violation of serviceability of functioning TPS / sensor switch B |
P0222 | Short circuit on weight in a chain the TPS / sensor switch B |
P0223 | Short circuit on + in a chain the TPS / sensor switch B |
P0224 | Alternating malfunction the TPS / sensor switch B |
P0225 | Malfunction in a chain the TPS / sensor switch |
P0226 | Violation of serviceability of functioning TPS / sensor switch |
P0227 | Short circuit on weight in a chain the TPS / sensor switch |
P0228 | Short circuit on + in a chain the TPS / sensor switch |
P0229 | Alternating malfunction the TPS / sensor switch |
P0230 | Malfunction in a chain of primary contour of the fuel pump |
P0231 | Short circuit on weight in a chain of a secondary contour of the fuel pump |
P0232 | Short circuit on + in a chain of a secondary contour of the fuel pump |
P0233 | Alternating malfunction in a chain of a secondary contour of the fuel pump |
P0261 | Short circuit on weight in a chain of an injector of injection of the cylinder 1 |
P0262 | Short circuit on + in a chain of an injector of injection of the cylinder 1 |
P0263 | Violation of balance of injection of an injector of the cylinder 1 |
P0264 | Short circuit on weight in a chain of an injector of injection of the cylinder 2 |
P0265 | Short circuit on + in a chain of an injector of injection of the cylinder 2 |
P0266 | Violation of balance of injection of an injector of the cylinder 2 |
P0267 | Short circuit on weight in a chain of an injector of injection of the cylinder 3 |
P0268 | Short circuit on + in a chain of an injector of injection of the cylinder 3 |
P0269 | Violation of balance of injection of an injector of the cylinder 3 |
P0270 | Short circuit on weight in a chain of an injector of injection of the cylinder 4 |
P0271 | Short circuit on + in a chain of an injector of injection of the cylinder 4 |
P0272 | Violation of balance of injection of an injector of the cylinder 4 |
P0273 | Short circuit on weight in a chain of an injector of injection of the cylinder 5 |
P0274 | Short circuit on + in a chain of an injector of injection of the cylinder 5 |
P0275 | Violation of balance of injection of an injector of the cylinder 5 |
P0276 | Short circuit on weight in a chain of an injector of injection of the cylinder 6 |
P0277 | Short circuit on + in a chain of an injector of injection of the cylinder 6 |
P0278 | Violation of balance of injection of an injector of the cylinder 6 |
P0300 | Casual admissions of ignition in various cylinders take place |
P0301- | |
P0308 | Ignition admissions in the cylinder 1-8 respectively take place |
P0320, P0321 | Malfunction in an entrance contour of a chain of control of turns of the engine of a control system of ignition distribution |
P0322 | Lack of a signal in an entrance contour of a chain of control of turns of the engine of a control system of ignition distribution |
P0323 | Alternating malfunction in an entrance contour of a chain of control of turns of the engine of a control system of ignition distribution |
P0325 | The sensor of a detonation 1 (the right number of cylinders on the V-shaped engine) is faulty |
P0326 | The sensor of a detonation 1 (the right number of cylinders on the V-shaped engine) is faulty |
P0327 | Short circuit on the case of a chain of the sensor of a detonation 1 (the right number of cylinders on the V-shaped engine) |
P0328 | Short circuit on + chains of the sensor of a detonation 1 (the right number of cylinders on the V-shaped engine) |
P0329 | Alternating malfunction in an entrance contour of the sensor of a detonation 1 |
P0330 | The sensor of a detonation 2 (the left number of cylinders on the V-shaped engine) is faulty |
P0331 | The sensor of a detonation 2 (the left number of cylinders on the V-shaped engine) is faulty |
P0332 | Short circuit on mass of a chain of the sensor of a detonation 2 (the left number of cylinders on the V-shaped engine) |
P0333 | Short circuit on + in a chain of the sensor of a detonation 2 (the left number of cylinders on the V-shaped engine) |
P0334 | Alternating malfunction in an entrance contour of the sensor of a detonation 2 (the left number of cylinders on the V-shaped engine) |
P0335 | Signal of turns engine / Malfunction in a chain of the sensor A of provision of a cranked shaft of SKR |
P0336 | Sensor A of provision of a cranked shaft of SKR |
P0337 | Short circuit on the case in a SKR A sensor chain |
P0338 | Short circuit on + in a SKR A sensor chain |
P0339 | Alternating malfunction in a SKR A sensor chain |
P0340 | Malfunction in a chain of the sensor of provision of a camshaft of SMR |
P0341 | Violation of serviceability of functioning of the SMR sensor |
P0342 | Short circuit on weight in a SMR sensor chain |
P0343 | Short circuit on + in a SMR sensor chain |
P0344 | Alternating malfunction in a SMR sensor chain |
P0350 | Malfunction in a primary / secondary contour of the coil of ignition |
P0351- | |
- P0362 | Malfunction in a primary / secondary contour of the coil of ignition And – L respectively |
P0370 | Malfunction in a chain of a basic signal of high resolution And management of installation of a corner of an advancing of ignition |
P0371 | Malfunction in a chain of a basic signal of high resolution And management of installation of a corner of an advancing of ignition (excessive quantity of impulses) |
P0372 | Malfunction in a chain of a basic signal of high resolution And management of installation of a corner of an advancing of ignition (insufficient quantity of impulses) |
P0373 | Alternating malfunction in a chain of a basic signal of high resolution And management of installation of a corner of an advancing of ignition (arrhythmy of impulses) |
P0374 | Malfunction in a chain of a basic signal of high resolution And management of installation of a corner of an advancing of ignition (lack of impulses) |
P0375 | Malfunction in a chain of a basic signal of high resolution In managements of installation of a corner of an advancing of ignition |
P0376 | Malfunction in a chain of a basic signal of high resolution In managements of installation of a corner of an advancing of ignition (excessive quantity of impulses) |
P0377 | Malfunction in a chain of a basic signal of high resolution In managements of installation of a corner of an advancing of ignition (insufficient quantity of impulses) |
P0378 | Alternating malfunction in a chain of a basic signal of high resolution In managements of installation of a corner of an advancing of ignition (arrhythmy of impulses) |
P0379 | Malfunction in a chain of a basic signal of high resolution In managements of installation of a corner of an advancing of ignition (lack of impulses) |
P0385 | Malfunction in a SKR B sensor chain |
P0386 | Violation of serviceability of functioning of the SKR B sensor |
P0387 | Short circuit on weight in a SKR B sensor chain |
P0388 | Short circuit on + in a SKR B sensor chain |
P0389 | Alternating malfunction in a SKR B sensor chain |
P0400 | Excessiveness or insufficiency of intensity of a retsirkulyatsiya of the fulfilled gases (EGR) |
P0401 | Weakening of a stream of EGR is revealed |
P0402 | Excessive strengthening of a stream of EGR Malfunction in a chain of the sensor of antipressure of EGR is revealed |
P0403 | Malfunction in an EGR valve chain |
P0404 | Violation of serviceability of functioning of a chain of EGR |
P0405 | Short circuit on weight in an EGR sensor A chain |
P0406 | Short circuit on + in an EGR sensor A chain |
P0407 | Short circuit on weight in a sensor chain In EGR |
P0408 | Short circuit on + in a sensor chain In EGR |
P0410 | Malfunction in system of a podmeshivaniye of additional air |
P0411 | Wrong definition of a stream by system of a podmeshivaniye of additional air |
P0412 | Malfunction in a chain of the valve A of system of a podmeshivaniye of additional air |
P0413 | Break or short circuit on + chains of the valve A of system of a podmeshivaniye of additional air |
P0414 | Short circuit on the case of a chain of the valve A of system of a podmeshivaniye of additional air |
P0415 | Malfunction in a valve switch chain In systems of a podmeshivaniye of additional air |
P0416 | Break in a valve switch chain In systems of a podmeshivaniye of additional air |
P0417 | Short circuit in a valve switch chain In systems of a podmeshivaniye of additional air |
P0418 | Violation of serviceability of functioning of the relay A of system of a podmeshivaniye of additional air |
P0419 | Violation of serviceability of functioning of the relay In systems of a podmeshivaniye of additional air |
P0420 - | |
- P0423 | Violation of serviceability of functioning of the catalytic converter (the right number of cylinders on the V-shaped engine) |
P0424 | Excessive decrease in temperature of the catalytic converter (the right number of cylinders on the V-shaped engine) |
P0430 - | |
- P0433 | Efficiency of functioning of the catalytic converter (the left number of cylinders on the V-shaped engine) is excessively reduced |
P0434 | Excessive decrease in temperature of the catalytic converter (the left number of cylinders on the V-shaped engine) |
P0440 | Leaks in catching system паров EVAP fuels |
P0441 | EVAP system VSV is faulty |
P0442 | Insignificant leak in EVAP system is revealed |
P0443 - | |
- Р0446 | Malfunction in a chain of the valve of management of a purge of a coal adsorber of EVAP |
P0447 | Break in a chain of management of EVAP system ventilation |
P0448 | Short circuit in a chain of management of EVAP system ventilation |
P0449 | Malfunction in a chain of the electromagnetic valve / valve of ventilation of EVAP system |
P0450 | Violation in a chain of the sensor of pressure паров in an EVAP system fuel tank |
P0451 | Violation of serviceability of functioning of EVAP system |
P0452 | Low entrance signal of the sensor of pressure in a fuel tank (EVAP system) |
P0453 | High entrance signal of the sensor of pressure in a fuel tank (EVAP system) |
P0454 | Alternating malfunction of the sensor of pressure of EVAP system |
P0455 | Considerable leak in EVAP system is revealed |
P0460 | Malfunction in a fuel level sensor chain |
P0461 | Violation of serviceability of functioning of the fuel level sensor |
P0462 | Short circuit on weight in a fuel level sensor chain |
P0463 | Short circuit on + in a fuel level sensor chain |
P0464 | Alternating malfunction in a fuel level sensor chain |
P0465 | Malfunction in a chain of the sensor of a stream of a purge |
P0466 | Violation of serviceability of functioning of the sensor of a stream of a purge |
P0467 | Short circuit on weight in a chain of the sensor of a stream of a purge |
P0468 | Short circuit on + in a chain of the sensor of a stream of a purge |
P0469 | Alternating malfunction of the sensor of a stream of a purge |
P0470 | Malfunction in a chain of the sensor of pressure of the fulfilled gases |
P0471 | Violation of serviceability of functioning of the sensor of pressure of the fulfilled gases |
P0472 | Short circuit on weight in a chain of the sensor of pressure of the fulfilled gases |
P0473 | Short circuit on + in a chain of the sensor of pressure of the fulfilled gases |
P0474 | Alternating malfunction in a chain of the sensor of pressure of the fulfilled gases |
P0475 | Malfunction in a chain of the operating valve of pressure of the fulfilled gases |
P0476 | Violation of serviceability of functioning of the operating valve of pressure of the fulfilled gases |
P0477 | Short circuit on weight in a chain of the operating valve of pressure of the fulfilled gases |
P0478 | Short circuit on + in a chain of the operating valve of pressure of the fulfilled gases |
P0479 | Alternating malfunction in a chain of the operating valve of pressure of the fulfilled gases |
P0480 | Malfunction in a chain of management of the fan of 1 system of cooling |
P0481 | Malfunction in a chain of management of the fan of 2 systems of cooling |
P0482 | Malfunction in a chain of management of the fan of 3 systems of cooling |
P0483 | Refusal at check of rationality of functioning of the fan of system of cooling |
P0484 | Overload on a current in a chain of the fan of system of cooling |
P0485 | Malfunction in power-supply circuits / grounding of the fan of system of cooling |
P0500, P0501 | Malfunction in a chain of the sensor of speed of the VSS car |
P0502 | Lack of a signal or short circuit on the VSS sensor case |
P0503 | Instability / violation signal rhythm / overestimate in VSS work |
P0505 | Malfunction in a chain of the IAC sensor of stabilization of turns of idling |
P0506 | Unexpected understating of frequency of rotation of the engine at operation of system of stabilization of turns of idling |
P0507 | Unexpected overestimate of frequency of rotation of the engine at operation of system of stabilization of turns of idling |
P0510 | Malfunction in a chain д / in a closed position of a butterfly valve of TPS |
P0520 | Malfunction in a chain of the sensor / sensor switch of pressure of impellent oil |
P0521 | Violation of serviceability of functioning of the sensor / sensor switch of pressure of impellent oil |
P0522 | Short circuit on weight in a chain of the sensor / sensor switch of pressure of impellent oil |
P0523 | Short circuit on + in a chain of the sensor / sensor switch of pressure of impellent oil |
P0530 | Violation of a chain of the sensor of pressure of a coolant of To/in system |
P0531 | Violation of serviceability of functioning of the sensor of pressure of a coolant of To/in system |
P0532 | Short circuit on weight in a chain of the sensor of pressure of a coolant of To/in system |
P0533 | Short circuit on + in a chain of the sensor of pressure of a coolant of To/in system |
P0534 | Discharge (coolant loss) in an okhladitelny contour of To/in system |
P0535 | Absence or instability of a signal of turns of the engine - ignitions |
P0550 | Malfunction in a chain of the sensor of pressure of PAS system (power steering) |
P0551 | Violation of serviceability of functioning of the sensor of pressure of PAS system (power steering) |
P0552 | Short circuit on weight in a chain of the sensor of pressure of PAS system (power steering) |
P0553 | Short circuit on + in a chain of the sensor of pressure of PAS system (power steering) |
P0554 | Alternating malfunction in a chain of the sensor of pressure of PAS system (power steering) |
P0560 | Malfunction in system of onboard power supply |
P0561 | Violation of stability of tension of onboard power supply |
P0562 | Understating of tension of onboard power supply |
P0563 | Overestimate of tension of onboard power supply |
P0565 | Violation at development of a signal of inclusion темпостата |
P0566 | Violation at development of a signal of switching off темпостата |
P0567 | Violation at development of a signal of return (RESUME) темпостата |
P0568 | Violation at development of a signal of installation (SET) темпостата |
P0569 | Violation at development of a signal of movement nakaty (CAST) темпостата |
P0570 | Violation at development of a signal of acceleration (ACCEL) темпостата |
P0571 | Malfunction in a chain of the sensor switch A of braking темпостата |
P0572 | Short circuit on weight in a chain of the sensor switch A of braking темпостата |
P0573 | Short circuit on + in a chain of the sensor switch A of braking темпостата |
P0574 - | |
- P0580 | Reserve zone of a control system in the speed (темпостата) |
P0600 | Malfunction of a serial port of the AT control unit |
P0601 | Mistake at calculation of checksum of memory of the module of management |
P0602 | Error of programming of the module of management |
P0603 | Error of regeneration of memory (KAM) of the module of management |
P0604 | Error of the RAM (RAM) of the module of management |
P0605 | Error of ROM (ROM) of the module of management |
P0606 | Failure of the RSM processor |
P0608 | Violation at development of a target signal And the module of management of VSS |
P0609 | Violation at development of a target signal In the module of management of VSS |
P0620 | Malfunction in a chain of management of the generator |
P0621 | Malfunction in a chain of management of the L control lamp of the generator |
P0622 | Malfunction in a field chain of F of management of the generator |
P0650 | Malfunction in a chain of a control lamp of refusals (MIL) |
P0654 | Malfunction in a chain of a target signal of turns of the engine |
P0655 | Malfunction in a chain of a target signal of a control lamp of an overheat of the engine |
P0656 | Malfunction in a chain of a target signal of level of fuel |
P0700 | Violation of serviceability of functioning of a control system by transmission |
P0701 | Malfunction in a chain of a target signal of turns of the AT engine |
P0702 | Electric malfunction in a chain of a control system of transmission |
P0703 | Malfunction in a chain of the sensor switch B of the braking / converter of rotation |
P0704 | Malfunction in an entrance contour of a chain of the sensor switch of coupling |
P0705 | Malfunction in a chain of the sensor switch of provision of transmission |
P0706 | Malfunction in a chain of the sensor switch of provision of transmission |
P0707 | Short circuit on weight in a chain of the sensor switch of provisions of transmission |
P0708 | Short circuit on + in a chain of the sensor switch of provisions of transmission |
P0709 | Alternating malfunction in a chain of the sensor switch of provisions of transmission |
P0710 | Malfunction in a chain of the sensor of temperature of ATF |
P0711 | Malfunction in a chain of the sensor of temperature of ATF |
P0712 | Short circuit on weight in a chain of the sensor of temperature of ATF |
P0713 | Short circuit on + in a chain of the sensor of temperature of ATF |
P0714 | Alternating malfunction in a chain of the sensor of temperature of ATF |
P0715 | Malfunction in an entrance contour of a chain of the sensor of turns of the turbine |
P0716 | Malfunction in an entrance contour of a chain of the sensor of turns of the turbine |
P0717 | Lack of a signal in an entrance contour of a chain of the sensor of turns of the turbine |
P0718 | Alternating malfunction in an entrance contour of a chain of the sensor of turns of the turbine |
P0719 | Short circuit on weight in a chain of the sensor switch B of the braking / converter of rotation |
P0720 | Malfunction in a chain of the sensor of turns |
P0721 | Violation of serviceability of functioning of the sensor of turns |
P0722 | Lack of a target signal of the sensor of turns |
P0723 | Alternating malfunction of the sensor of turns |
P0724 | Short circuit on + in a chain of the sensor switch B of the braking / converter of rotation |
P0725 | Failures in giving of a signal of turns of the engine |
P0726 | Malfunction in an entrance contour of a chain of registration of turns of the engine |
P0727 | Lack of an entrance signal in a chain of registration of turns of the engine |
P0728 | Alternating malfunction in an entrance contour of a chain of registration of turns of the engine |
P0730 | Wrong choice of transfer of AT |
P0731- | |
- P0735 | Failures in giving of a signal of inclusion 1 - the 5th transfer respectively |
P0736 | Failures in giving of a signal of inclusion of a reverse gear |
P0740 | Malfunction in a chain of an electromagnet of the TSS AT valve |
P0741 | Zalipaniye in the opened condition of coupling of transformation of rotation |
P0742 | Zalipaniye in the closed condition of coupling of the converter of rotation |
P0743 | Electric refusal in a chain of coupling of the converter of rotation |
P0744 | Alternating malfunction in a chain of coupling of the converter of rotation of AT |
P0745 | Malfunction in a chain of the electromagnetic valve of pressure in a path |
P0746 | Zalipaniye in the opened condition of the electromagnetic valve of management of pressure |
P0747 | Zalipaniye in the closed condition of the electromagnetic valve of management of pressure |
P0748 | Electric malfunction in a chain of the electromagnetic valve of management of pressure |
P0749 | Alternating malfunction of the electromagnetic valve of management of pressure |
P0750 | Violation of serviceability of functioning of the electromagnetic valve of switching And |
P0751 | Zalipaniye in the opened condition of the electromagnetic valve of switching And |
P0752 | Zalipaniye in the closed condition of the electromagnetic valve of switching And |
P0753 | Electric malfunction in a chain of the electromagnetic valve of switching And |
P0754 | Alternating malfunction of the electromagnetic valve of switching And |
P0755 | Violation of serviceability of functioning of the electromagnetic valve of switching In |
P0756 | Zalipaniye in the opened condition of the electromagnetic valve of switching In |
P0757 | Zalipaniye in the closed condition of the electromagnetic valve of switching In |
P0758 | Electric malfunction in a chain of the electromagnetic valve of switching In |
P0759 | Alternating malfunction of the electromagnetic valve of switching In |
P0760 | Violation of serviceability of functioning of the electromagnetic valve of switching |
P0761 | Zalipaniye in the opened condition of the electromagnetic valve of switching |
P0762 | Zalipaniye in the closed condition of the electromagnetic valve of switching |
P0763 | Electric malfunction in a chain of the electromagnetic valve of switching |
P0764 | Alternating malfunction of the electromagnetic valve of switching |
P0765 | Violation of serviceability of functioning of the electromagnetic valve of switching by D |
P0766 | Zalipaniye in the opened condition of the electromagnetic valve of switching of D |
P0767 | Zalipaniye in the closed condition of the electromagnetic valve of switching of D |
P0768 | Electric malfunction in a chain of the electromagnetic valve of switching of D |
P0769 | Alternating malfunction of the electromagnetic valve of switching of D |
P0770 | Violation of serviceability of functioning of the electromagnetic valve of switching |
P0771 | Zalipaniye in the opened condition of the electromagnetic valve of switching |
P0772 | Zalipaniye in the closed condition of the electromagnetic valve of switching |
P0773 | Electric malfunction in a chain of the electromagnetic valve of switching |
P0774 | Alternating malfunction of the electromagnetic valve of switching |
P0780 | Violation at gear shifting |
P0781 | Violation at gear shifting 1-2 |
P0782 | Violation at gear shifting 2-3 |
P0783 | Violation at gear shifting 3-4 |
P0784 | Violation at gear shifting 4-5 |
P0785 | Malfunction of the electromagnetic valve of switching / distribution |
P0786 | Malfunction of the electromagnetic valve of switching / distribution |
P0787 | Short circuit on weight in a chain of the electromagnetic valve of switching / distribution |
P0788 | Short circuit on + in a chain of the electromagnetic valve of switching / distribution |
P0789 | Alternating malfunction of the electromagnetic valve switching |
P0790 | Malfunction in a chain of the sensor switch of AT modes |
P0801 | Malfunction in a chain of management of inhibitor of a reverse |
P0803 | Malfunction in a chain of increase of transfers 1-4 (admissions when switching) |
P0804 | Malfunction in a chain of a control lamp of admissions at increase of transfer 1-4 |
P1100 | Malfunction in a chain of the sensor of position of the electromotor of management of an induction |
P1101 | Malfunction in a chain of the electromagnetic valve of management of depth of depression of antiprobuksovochny system |
P1102 | Malfunction in a chain of the electromagnetic valve of management of ventilation of antiprobuksovochny system |
P1105 | Malfunction in a chain of the electromagnetic valve of pressure of fuel |
P1294 | Demanded turns of idling are not reached |
P1295 | On TPS tension 5 does not stand out In |
P1296 | On the MAP sensor tension 5 does not stand out In |
P1297 | There are no changes in pressure indications in the pipeline in modes of start and working operation of the engine |
P1300 | Malfunction in a chain of adjustment of a corner of an advancing of ignition |
P1390 | Proskakivaniye of a gas-distributing belt on one tooth or more |
P1391 | Unstable refusal in development of signals of the CKP/CMP sensor |
P1400 | Malfunction in a chain of the differential sensor of pressure in the pipeline |
P1443 | Malfunction in a chain of the valve of 2 managements of a purge of a coal adsorber of EVAP |
P1486 | Passableness of a hose of monitoring of leakages of EVAP is broken |
P1487 | Malfunction in a chain of the relay of management of a high-speed mode of the fan of system of cooling |
P1490 | Malfunction in a chain of the relay of management of a low-high-speed mode of the fan of system of cooling |
P1492 | Tension of the sensor of temperature of the battery is overestimated |
P1494 | The sensor switch of ventilation of EVAP/mechanical defect of system is faulty |
P1495 | Malfunction in a chain of the electromagnetic valve of ventilation of EVAP |
P1496 | It is underestimated target 5-вольтное tension |
P1500 | Malfunction of a contour of the FR plug of the generator |
P1600 | Malfunction of a contour of consecutive connection of PCM-TCM |
P1696 | The incorrect record EEPROM in PCM |
P1715 | CCD messages from TCM do not arrive |
Р1720 | Malfunction in an entrance chain of the sensor of speed of the car |
P1750 | Malfunction in a chain of the pulse TCM generator |
Р1751 | Malfunction of the relay of management of AT |
P1791 | Malfunction in a chain of management of an electromagnet of TCC of operating pressure of switching |
Р1795 | Malfunction in an entrance chain of provision of a butterfly valve |
P1899 | Incorrect level of a signal of ECT PCM to TCM |
P1989 | Malfunction of the relay of management of the condenser of a high-speed mode of the fan of system of cooling |
code No.
| Source and possible cause of failure
|
11 | Short circuit on weight in a chain of forward sensors of the directed overloads; |
| Malfunction of the module of management of SRS |
12 | Break or short circuit on + in a chain of forward sensors of the directed overloads; |
| Malfunction of the module of management of SRS |
13 | Break or short circuit on + in a chain of forward sensors of the directed overloads; |
| Malfunction of the module of management of SRS |
14 | Malfunction of the sensor of the directed overloads in the module of management of SRS |
15 | Short circuit in a chain of the control sensor of face-to-face overloads in the SRS module |
16 | Break in a chain of the control sensor of face-to-face overloads in the SRS module |
