5-step manual box of gear shifting
|
General parameters |
Transmission type | 5-step transmission of the F5М21, F5М22 or F5М31 type
|
Volume of transmission oil |
|
Adjustment parameters |
Axial люфт boxes of differential, mm | 0.05 ÷ 0.17
|
Pretightness of differential, mm | 0.05 ÷ 0.10
|
Люфт gearings of satellites, mm | 0.025 ÷ 0.150 (in both parties)
|
Axial люфт bearings of primary shaft, mm |
| 0.010 ÷ 0.120
|
| 0.00 ÷ 0.09
|
Axial люфт bearing of an intermediate gear wheel, mm |
All boxes, except F5М31 | 0.010 ÷ 0.140
|
РКПП F5Î31 | 0.010 ÷ 0.110
|
Pretightness of an intermediate shaft, mm | 0.05 ÷ 0.10
|
Pretightness of a secondary shaft, mm | 0.05 ÷ 0.10
|
Efforts of a tightening of carving connections of H • m
|
Bolts of fastening of the lever of switching to the case | 9 ÷ 14
|
Directing choice and switching cables | 9 ÷ 14
|
Bolt of fastening of the coupling of a drive of a speedometer | 27 ÷ 44
|
Sensor switch of fires of a backing | 30 ÷ 35
|
Drain stopper | 30 ÷ 34
|
Jellied stopper | 30 ÷ 35
|
Bolts of fastening of RKPP to the engine |
- The Mirage models for 1992 вып.
| 43 ÷ 55
|
- The Mirage models since 1993 вып.
| 48
|
- The Galant models for 1993 вып.
| 43 ÷ 55
|
- The Galant models since 1994 вып.
| 48
|
Bolts of fastening of RKPP |
Bolts of 12 mm | 43 ÷ 53
|
Bolts of 10 mm | 30 ÷ 35
|
Bolts of 6 ÷ 8 mm |
Bolts of fastening of a dome of coupling | 8 ÷ 10
|
Bottom coupling bolt of RKPP | 30 ÷ 35
|
Bolt of the holder of the bearing | 16 ÷ 22
|
Bolt of a leading gear wheel of differential | 130 ÷ 140
|
Lock-nut of primary shaft | 140 ÷ 160
|
Lock-nut of an intermediate shaft | 140 ÷ 160
|
Bolt of a plate of a clamp | 20 ÷ 27
|
Nut of a finger of a spherical support of the bottom lever of a suspension bracket | 60 ÷ 72
|
Bolts of a back cover | 15 ÷ 22
|
Bolt of an axis of an intermediate gear wheel of a reverse gear | 15 ÷ 22
|
Bolt of a lock bracket | 15 ÷ 22
|
Bolts of fastening of an arm of a support of a suspension bracket to RKPP case | 60 ÷ 80 10 ÷ 12
|
Nuts of a support of a suspension bracket | 48
|
Through bolt of a support of a suspension bracket | 69
|
Automatic transmission
|
General parameters |
AT type | 3-step transmission of the F3А21 series, or 4-step F4A20/30/50 series
|
ATF volume |
|
Card of operation of couplings of coupling and brake tapes |
Position of the lever of the selector | Working elements AT
|
Situation "D" |
| Back and one-pass couplings of coupling
|
| Back coupling of coupling and brake tape of a drive of kickdown
|
| Forward, back and торцевая* coupling couplings
|
| Face coupling of coupling and brake tape of the kickdown mode
|
Situation "2" |
1st transfer | Back and one-pass couplings of coupling
|
2nd transfer | Back coupling of coupling and brake tape of a drive of kickdown
|
Situation "1" ("L") |
1st transfer | The back coupling of coupling and brake assembly lowering transfers/reverse
|
Situation "R" | The forward coupling of coupling and brake assembly lowering transfers/reverse
|
Provision of "N" and "R" | All elements are disconnected, or involved with the minimum efficiency
|
Stall-dough turns |
Transmission | Turns, rpm
|
3-step (F3А21) | 1000 ÷ 2200
|
4-step (F4A20/30/50 series) |
| 2100 ÷ 2600
|
| 2500 ÷ 3000
|
Efforts of a tightening of carving connections of H • m
|
PNP sensor switch |
The Mirage models for 1997 вып. and Galant for 1993 вып. | 10 ÷ 12
|
The Mirage models since 1998 вып. and Galant since 1994 вып. | 11
|
Diamante models | 10 ÷ 12
|
Drain stopper | 30 ÷ 34
|
Jellied stopper | 30 ÷ 34
|
Nut of fastening of a cable of a drive of a butterfly valve | 10 ÷ 14
|
Bolts of fastening of the converter of transmission | 46 ÷ 53
|
Bolts of the holder of the bearing | 17 ÷ 22
|
Bolts of fastening of a dome of the converter of rotation | 19 ÷ 23
|
Bolts of fastening of a leading gear wheel of differential | 130 ÷ 140
|
Bolts of fastening of a driving disk to the rotation converter | 46 ÷ 53
|
Bolts of fastening of a lock plate of an axis of an intermediate gear wheel | 47 ÷ 58
|
Nut of a manual control lever | 17 ÷ 22
|
Bolts of the oil pump | 15 ÷ 20
|
Fastening of the holder of planetary transfer to the one-pass coupling | 35 ÷ 45
|
Bolt of an emphasis of a rasporny rod | 20 ÷ 27
|
Lock-nut of a distributing shaft | 200 ÷ 230
|
Bolts of fastening of a cover of the face coupling of coupling | 6 ÷ 8
|
The adjusting screw of an operating regulator | 8 ÷ 10
|
Bolt of fastening of the PNP sensor switch | 8 ÷ 10
|
Adjusting screw of a manual control lever | 8 ÷ 10
|
Bolts of fastening of the oil filter | 5 ÷ 7
|
Bolts of fastening of the pallet of a case | 10 ÷ 12
|
Bolts of fastening of pulse generators | 10 ÷ 12
|
Bolt of fastening of a support of a jet shaft to the case of the oil pump | 10 ÷ 1 2
|
Bolts of fastening of klapanny assembly | 4 ÷ 6
|
Bolts of fastening of klapanny assembly to a transmission case | 10 ÷ 12
|
Bolts of fastening of transmission to the engine |
|
| 75
|
- The Mirage models for 1992 вып.
| 43 ÷ 55
|
- The Mirage models since 1993 вып.
| 48
|
- The Galant models for 1993 вып.
| 43 ÷ 55
|
- The Galant models since 1994 вып.
| 48
|